PASS | RUSH | ||||||||
---|---|---|---|---|---|---|---|---|---|
WK | OPP | ATT | CMP | INT | YDS | TDS | ATT | YDS | TDS |
1 | 29 | 21 | 0 | 164 | 0 | 4 | 15 | 0 | |
2 | 36 | 23 | 0 | 258 | 2 | 6 | 9 | 0 | |
3 | 38 | 29 | 0 | 324 | 3 | 1 | 4 | 0 | |
4 | 31 | 22 | 1 | 232 | 2 | 1 | 10 | 0 | |
5 | 39 | 30 | 1 | 392 | 5 | 2 | 1 | 0 | |
6 | 28 | 19 | 0 | 208 | 0 | 4 | 55 | 1 | |
7 | 25 | 15 | 0 | 181 | 2 | 3 | -3 | 0 | |
8 | 37 | 26 | 1 | 234 | 1 | 3 | 15 | 0 | |
9 | 39 | 27 | 1 | 251 | 5 | 3 | 11 | 0 | |
10 | 56 | 34 | 0 | 428 | 4 | 2 | 6 | 0 | |
11 | 50 | 28 | 0 | 356 | 3 | 2 | 28 | 0 | |
13 | 38 | 28 | 1 | 309 | 3 | 2 | 9 | 0 | |
14 | 44 | 33 | 1 | 369 | 3 | 2 | -2 | 0 | |
15 | 37 | 26 | 2 | 271 | 3 | 0 | 0 | 0 | |
16 | 30 | 23 | 0 | 252 | 3 | 2 | 19 | 0 | |
17 | 49 | 39 | 0 | 412 | 3 | 4 | 25 | 1 | |
18 | 46 | 37 | 1 | 277 | 1 | 1 | -1 | 0 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() BAL Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() PIT Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() CIN Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() CLE Browns | 3 | 14 | 0 | 0.176 |
No outlook available