TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Joe Flacco | #16 |
![]() Joe Burrow | #9 |
![]() Jake Browning | #6 |
![]() Sean Clifford | #4 |
![]() Chase Brown | #30 |
![]() Samaje Perine | #34 |
![]() Tahj Brooks | #25 |
![]() Ja'Marr Chase | #1 |
![]() Jermaine Burton | #81 |
![]() Tee Higgins | #5 |
![]() Mitch Tinsley | #82 |
![]() Andrei Iosivas | #80 |
![]() Charlie Jones | #15 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 5 | 3 | 0 | 0.625 |
| 2 | Baltimore Ravens | 3 | 5 | 0 | 0.375 |
| 3 | Cincinnati Bengals | 3 | 6 | 0 | 0.333 |
| 4 | Cleveland Browns | 2 | 6 | 0 | 0.250 |


| Passing | Rushing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
| 9 | @ | CHI | L42-47 | 31 | 47 | 470 | 66.0 | 10.0 | 4 | 2 | 44 | 3 | 109.4 | 1 | -1 | -1.0 | 0 | -1 |
| 8 | @ | NYJ | L38-39 | 21 | 34 | 223 | 61.8 | 6.6 | 2 | 0 | 44 | 1 | 100.5 | 2 | 14 | 7.0 | 1 | 13 |
| 7 | @ | PIT | W33-31 | 31 | 47 | 342 | 66.0 | 7.3 | 3 | 0 | 37 | 2 | 108.6 | 5 | 3 | 0.6 | 0 | 12 |
| 6 | vs | GB | L18-27 | 29 | 45 | 219 | 64.4 | 4.9 | 2 | 0 | 19 | 1 | 90.9 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | @ | MIN | L17-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | vs | DET | L10-34 | 16 | 34 | 184 | 47.1 | 5.4 | 0 | 2 | 35 | 3 | 39.3 | 3 | -1 | -0.3 | 0 | 0 |
| 3 | @ | GB | W13-10 | 21 | 36 | 142 | 58.3 | 3.9 | 0 | 1 | 17 | 2 | 55.6 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | vs | BAL | L17-41 | 25 | 45 | 199 | 55.6 | 4.4 | 1 | 1 | 26 | 2 | 65.0 | 1 | 8 | 8.0 | 0 | 8 |
| 1 | @ | CIN | L16-17 | 31 | 45 | 290 | 68.9 | 6.4 | 1 | 2 | 25 | 2 | 75.2 | 2 | 6 | 3.0 | 0 | 4 |
No outlook available