TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Joe Burrow | #9 |
![]() Jake Browning | #6 |
![]() Logan Woodside | #11 |
![]() Payton Thorne | #10 |
![]() Chase Brown | #30 |
![]() Zack Moss | #31 |
![]() Samaje Perine | #34 |
![]() Tahj Brooks | #25 |
![]() Gary Brightwell | #32 |
![]() Kendall Milton | #36 |
![]() Quali Conley | #40 |
![]() Ja'Marr Chase | #1 |
![]() Jermaine Burton | #81 |
![]() Tee Higgins | #5 |
![]() Isaiah Williams | #18 |
![]() Andrei Iosivas | #80 |
![]() Charlie Jones | #15 |
![]() Kendric Pryor | #19 |
![]() Mitchell Tinsley | #82 |
![]() Cole Burgess | #17 |
![]() Jamoi Mayes | #16 |
![]() Jordan Moore | #14 |
![]() Rashod Owens | #12 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
Jones contributed the most during his rookie season on special teams, totaling 248 punt return yards, including a touchdown in Week 2 against the Ravens. He only played 44 offensive snaps, 21 of them coming in Week 18 when the Bengals rested many of their starters in the second half. With the Bengals drafting Jermaine Burton in the third round, Jones faces an uphill battle to earn an increased role in the offense.