Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
18 | vs | ![]() DEN | L0-38 | 1 | 1 | 0 | 1.0 | 1 | 1 | 1 | 13 | 13.0 | 0 | 13 |
17 | vs | ![]() PIT | W29-10 | 2 | 9 | 0 | 4.5 | 9 | 2 | 2 | 20 | 10.0 | 0 | 14 |
16 | @ | ![]() HOU | W27-19 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 50 | 16.7 | 0 | 36 |
15 | vs | ![]() CLE | W21-7 | 1 | 11 | 0 | 11.0 | 11 | 1 | 1 | 23 | 23.0 | 0 | 23 |
14 | @ | ![]() LAC | W19-17 | 1 | 3 | 0 | 3.0 | 3 | 1 | 2 | 16 | 16.0 | 0 | 16 |
13 | @ | ![]() LV | W19-17 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 15 | 15.0 | 0 | 10 |
12 | vs | ![]() CAR | W30-27 | 1 | 13 | 0 | 13.0 | 13 | 2 | 2 | 11 | 5.5 | 0 | 13 |
11 | vs | ![]() BUF | L21-30 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 | 8 | 4.0 | 0 | 11 |
10 | @ | ![]() DEN | W16-14 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 37 | 18.5 | 0 | 35 |
9 | @ | ![]() TB | W30-24 | 1 | 10 | 0 | 10.0 | 10 | 4 | 5 | 25 | 6.3 | 1 | 11 |
8 | vs | ![]() LV | W27-20 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 30 | 15.0 | 0 | 21 |
7 | vs | ![]() SF | W28-18 | 2 | 6 | 0 | 3.0 | 3 | 1 | 1 | 22 | 22.0 | 0 | 22 |
5 | @ | ![]() NO | W26-13 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 24 | 24.0 | 0 | 15 |
4 | vs | ![]() LAC | W17-10 | 5 | 14 | 1 | 2.8 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() ATL | W22-17 | 6 | 25 | 0 | 4.2 | 9 | 3 | 4 | 15 | 5.0 | 0 | 8 |
2 | @ | ![]() CIN | W26-25 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 3 |
1 | @ | ![]() BAL | W27-20 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 10 | 10.0 | 0 | 10 |
Perine's first season in Kansas City didn't amount to much. While he suited up in every game as the team marched to the Super Bowl once again, he was rarely used as a ball-carrier, especially after Kareem Hunt joined the roster. Perine did remain involved as a receiver, but his 414 scrimmage yards were his lowest total since his breakout 2020 season with the Bengals. Returning to Cincinnati as a free agent, Perine will look to carve out a role behind Chase Brown and Zack Moss, both of whom ended 2024 dealing with injuries.
![]() Joe Burrow | #9 |
![]() Jake Browning | #6 |
![]() Logan Woodside | #11 |
![]() Payton Thorne |
![]() Zack Moss | #31 |
![]() Chase Brown | #30 |
![]() Samaje Perine | #34 |
![]() Gary Brightwell | #32 |
![]() Kendall Milton | #36 |
![]() Quali Conley | |
![]() Tahj Brooks | #25 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |