TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Joe Flacco | #16 |
![]() Joe Burrow | #9 |
![]() Jake Browning | #6 |
![]() Sean Clifford | #4 |
![]() Chase Brown | #30 |
![]() Samaje Perine | #34 |
![]() Tahj Brooks | #25 |
![]() Ja'Marr Chase | #1 |
![]() Jermaine Burton | #81 |
![]() Tee Higgins | #5 |
![]() Mitch Tinsley | #82 |
![]() Andrei Iosivas | #80 |
![]() Charlie Jones | #15 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 5 | 3 | 0 | 0.625 |
| 2 | Baltimore Ravens | 3 | 5 | 0 | 0.375 |
| 3 | Cincinnati Bengals | 3 | 6 | 0 | 0.333 |
| 4 | Cleveland Browns | 2 | 6 | 0 | 0.250 |


| Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
| 9 | @ | CHI | L42-47 | 1 | 5 | 0 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | @ | NYJ | L38-39 | 9 | 94 | 1 | 10.4 | 32 | 1 | 1 | 6 | 6.0 | 0 | 6 |
| 7 | @ | PIT | W33-31 | 7 | 31 | 0 | 4.4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | vs | GB | L18-27 | 6 | 16 | 0 | 2.7 | 6 | 2 | 3 | 16 | 8.0 | 0 | 16 |
| 5 | @ | DET | L24-37 | 4 | 27 | 0 | 6.8 | 10 | 2 | 2 | 2 | 1.0 | 0 | 5 |
| 4 | vs | DEN | L3-28 | 1 | 4 | 0 | 4.0 | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| 3 | vs | MIN | L10-48 | 4 | 21 | 0 | 5.3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | @ | JAX | W31-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | vs | CLE | W17-16 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 6 | 3.0 | 0 | 5 |
No outlook available