TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Joe Burrow | #9 |
![]() Jake Browning | #6 |
![]() Logan Woodside | #11 |
![]() Payton Thorne |
![]() Zack Moss | #31 |
![]() Chase Brown | #30 |
![]() Samaje Perine | #34 |
![]() Gary Brightwell | #32 |
![]() Kendall Milton | #36 |
![]() Quali Conley | |
![]() Tahj Brooks | #25 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
17 | @ | ![]() DEN | W30-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() CLE | W24-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | vs | ![]() TEN | W37-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() DAL | W27-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() PIT | L38-44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | vs | ![]() LAC | L27-34 | 1 | 4 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() BAL | L34-35 | 1 | 5 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() PHI | L17-37 | 1 | 3 | 41 | 41.0 | 0 | 41 | 0 | 0 | 0.0 | 0 | 0 |
7 | vs | ![]() CLE | W21-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() BAL | L38-41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | vs | ![]() CAR | W34-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() WAS | L33-38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() KC | L25-26 | 1 | 2 | 47 | 47.0 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 |
1 | @ | ![]() NE | L10-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
The Bengals used a third-round pick in the 2024 NFL to select Burton, a deep threat at both Georgia and Alabama who ran a 4.45-second 40-yard dash at the combine. He topped 400 receiving yards in each of his four collegiate seasons, yet never reached 800 while mostly playing in run-first offenses. In Cincinnati, the rookie likely will have to settle for an opportunity to compete for the No. 3 receiver job. Ja'Marr Chase is back as the unquestioned No. 1, and the Bengals don't seem inclined to trade Tee Higgins even if contract negotiations remain at a standstill. If Burton wins the No. 3 job, he won't necessarily be slot-based the way Tyler Boyd was in recent seasons, as both Chase and Higgins are more than capable working inside. At 6-0, 196 pounds, Burton might fit better on the perimeter, where he can challenge defenses downfield without seeing a large number of targets. Any hope for considerable target volume probably entails Chase or Higgins missing time.