TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() PhiladelphiaEagles | 14 | 3 | 0 | 0.824 |
2 | ![]() WashingtonCommanders | 12 | 5 | 0 | 0.706 |
3 | ![]() DallasCowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New YorkGiants | 3 | 14 | 0 | 0.176 |
IDP | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Opp | Result | TKL | SACK | FF | FR | TD | |
18 | vs | ![]() LAR | W30-25 | 1 | 0 | 0 | 0 | 0 |
17 | vs | ![]() CHI | W6-3 | 0 | 0 | 0 | 0 | 0 |
16 | @ | ![]() MIN | L24-27 | 0 | 0 | 0 | 0 | 0 |
15 | @ | ![]() GB | L13-30 | 1 | 0 | 0 | 0 | 0 |
14 | vs | ![]() ARI | W30-18 | 0 | 0 | 0 | 0 | 0 |
13 | vs | ![]() NYJ | W26-21 | 0 | 0 | 0 | 0 | 0 |
12 | @ | ![]() ARI | W16-6 | 1 | 0 | 0 | 0 | 0 |
11 | vs | ![]() SF | W20-17 | 0 | 0 | 0 | 0 | 0 |
9 | @ | ![]() LAR | L20-26 | 3 | 0 | 0 | 0 | 0 |
8 | @ | ![]() BUF | L10-31 | 2 | 0 | 0 | 0 | 0 |
7 | vs | ![]() ATL | W34-14 | 5 | 0 | 0 | 0 | 0 |
6 | vs | ![]() CHI | L16-35 | 1 | 1 | 0 | 0 | 0 |
5 | @ | ![]() IND | W37-34 | 1 | 0 | 0 | 0 | 0 |
4 | vs | ![]() HOU | L20-24 | 2 | 1 | 0 | 0 | 0 |
3 | vs | ![]() BUF | L10-47 | 0 | 0 | 0 | 0 | 0 |
2 | @ | ![]() CLE | L13-18 | 3 | 0 | 0 | 0 | 0 |
1 | vs | ![]() MIA | L17-20 | 0 | 0 | 0 | 0 | 0 |
No outlook available