![]() Josh Allen | #17 |
![]() Mitchell Trubisky | #11 |
![]() Mike White | #14 |
![]() Shane Buechele | #6 |
![]() James Cook | #4 |
![]() Ray Davis | #22 |
![]() Ty Johnson | #26 |
![]() Reggie Gilliam | #41 |
![]() Darrynton Evans | #21 |
![]() Frank Gore | #20 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 13 | 4 | 0 | 0.765 |
2 | ![]() Miami Dolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New York Jets | 5 | 12 | 0 | 0.294 |
4 | ![]() New England Patriots | 4 | 13 | 0 | 0.235 |
After an injury-plagued 2023 campaign, Jones returned to the field as a 16-game starter for Buffalo last year, but his production dipped compared to prior healthy campaigns. In 2024, defensive tackle managed just 23 stops (11 total), including 2.5 sacks, plus one pass defensed. Now heading into the final year of his deal with the Bills, Jones remains a reliable contributor but no longer seems a true difference-maker as an interior run-stopper.