TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() PhiladelphiaEagles | 14 | 3 | 0 | 0.824 |
2 | ![]() WashingtonCommanders | 12 | 5 | 0 | 0.706 |
3 | ![]() DallasCowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New YorkGiants | 3 | 14 | 0 | 0.176 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | vs | ![]() PHI | L13-20 | 10 | 11 | 43 | 4.3 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
17 | @ | ![]() IND | W45-33 | 5 | 6 | 71 | 14.2 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 |
16 | vs | ![]() ATL | L7-34 | 7 | 12 | 62 | 8.9 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() BAL | L14-35 | 4 | 9 | 38 | 9.5 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 |
14 | @ | ![]() NO | L11-14 | 4 | 11 | 38 | 9.5 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() DAL | L20-27 | 2 | 2 | 6 | 3.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() TB | L7-30 | 5 | 5 | 47 | 9.4 | 0 | 16 | 1 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() CAR | L17-20 | 5 | 8 | 51 | 10.2 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 |
9 | @ | ![]() WAS | L22-27 | 3 | 4 | 10 | 3.3 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 |
8 | vs | ![]() PIT | L18-26 | 5 | 5 | 30 | 6.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() PHI | L3-28 | 6 | 9 | 23 | 3.8 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() CIN | L7-17 | 5 | 11 | 50 | 10.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 |
5 | vs | ![]() SEA | W29-20 | 6 | 9 | 36 | 6.0 | 1 | 9 | 1 | 4 | 4.0 | 0 | 4 |
4 | @ | ![]() DAL | L15-20 | 11 | 14 | 71 | 6.5 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() CLE | W21-15 | 7 | 8 | 61 | 8.7 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() WAS | L18-21 | 2 | 4 | 18 | 9.0 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 |
1 | @ | ![]() MIN | L6-28 | 6 | 12 | 44 | 7.3 | 0 | 15 | 1 | 14 | 14.0 | 0 | 14 |
No outlook available