TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Bo Nix | #10 |
![]() Jarrett Stidham | #8 |
![]() J.K. Dobbins | #27 |
![]() RJ Harvey | #12 |
![]() Tyler Badie | #28 |
![]() Jaleel McLaughlin | #38 |
![]() Adam Prentice | #46 |
![]() Michael Burton | #20 |
![]() Courtland Sutton | #14 |
![]() Pat Bryant | #13 |
![]() Troy Franklin | #11 |
![]() Marvin Mims | #19 |
![]() Trent Sherfield | #5 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Denver Broncos | 7 | 2 | 0 | 0.778 |
| 2 | Los Angeles Chargers | 6 | 3 | 0 | 0.667 |
| 3 | Kansas City Chiefs | 5 | 4 | 0 | 0.556 |
| 4 | Las Vegas Raiders | 2 | 6 | 0 | 0.250 |
No outlook available


| Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
| 6 | vs | NYJ | W13-11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |