TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Russell Wilson | #3 |
![]() Jameis Winston | #19 |
![]() Tommy DeVito | #15 |
![]() Jaxson Dart |
![]() Devin Singletary | #26 |
![]() Tyrone Tracy | #29 |
![]() Eric Gray | #20 |
![]() Dante Miller | #25 |
![]() Rushawn Baker | |
![]() Cam Skattebo |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
Passing | Rushing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
The Giants traded three picks to move up to select Dart 25th overall in this year's draft. Dart is a bit of project, but he'll have time to learn behind veterans Russell Wilson and Jameis Winston, at least to start the year. He completed 69.3 percent of his passes (9th in the nation) at Ole Miss last season and led FBS in YPA at 10.8. Dart has a quick release with solid velocity and puts good touch on intermediate routes. He can make plays with his legs, though sometimes is too eager to take off. Ole Miss' offense did not always require him to consider the full field, and, according to scouts, he sometimes struggled when forced off his initial read. The biggest issue, though, might be that while he is a good all-around QB, he lacks an elite skill. Nevertheless, the Giants hope a rookie apprenticeship will develop him into their franchise QB. If he sees the field this year, he'll get one of the league's best WR targets in speedster Malik Nabers, and Wan'Dale Robinson and Darius Slayton are decent secondary options. If Wilson struggles, Dart could see the field earlier than expected.