TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Bo Nix | #10 |
![]() Jarrett Stidham | #8 |
![]() Sam Ehlinger | #4 |
![]() Jaleel McLaughlin | #38 |
![]() Audric Estime | #23 |
![]() Blake Watson | #25 |
![]() Michael Burton | #20 |
![]() Tyler Badie | #28 |
![]() RJ Harvey |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas City Chiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los Angeles Chargers | 11 | 6 | 0 | 0.647 |
3 | ![]() Denver Broncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las Vegas Raiders | 4 | 13 | 0 | 0.235 |
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
1 | vs | ![]() BUF | L7-31 | 2 | 8 | 0 | 4.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
18 | @ | ![]() KC | W38-0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() CIN | L24-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | vs | ![]() LAC | L27-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() IND | W31-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() CLE | W41-32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | vs | ![]() LV | W29-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | @ | ![]() ATL | W38-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() KC | L14-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() BAL | L10-41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() CAR | W28-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | vs | ![]() NO | W33-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() LAC | L16-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() LV | W34-18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | vs | ![]() NYJ | W10-9 | 1 | 0 | 0 | 0.0 | 0 | 2 | 2 | -4 | -2.0 | 0 | -1 |
3 | vs | ![]() TB | W26-7 | 9 | 70 | 0 | 7.8 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | @ | ![]() PIT | L6-13 | 1 | 16 | 0 | 16.0 | 16 | 1 | 1 | 2 | 2.0 | 0 | 2 |
1 | vs | ![]() SEA | L20-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Selected by the Ravens in the 2022 NFL Draft, Badie eventually signed with the Broncos to join their practice squad in December of his rookie campaign. Since then, the 24-year-old running back has spent much of his career as a member of Denver's practice squad, appearing in just one game in 2022 after joining the team. The Broncos signed Badie to a reserve/future contract in January, giving him the opportunity to compete for a roster spot during training camp. The 5-foot-8, 197-pounder faces an uphill battle, as Denver's currently have a crowded running back room featuring Javonte Williams, Samaje Perine, Jaleel McLaughlin and rookie Audric Estime.