TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 1 | 0 | 0 | 1.000 |
T1 | ![]() Arizona Cardinals | 1 | 0 | 0 | 1.000 |
T1 | ![]() San Francisco 49ers | 1 | 0 | 0 | 1.000 |
4 | ![]() Seattle Seahawks | 0 | 1 | 0 | 0.000 |
![]() Sam Darnold | #14 |
![]() Jalen Milroe | #6 |
![]() Drew Lock | #2 |
![]() Kenneth Walker | #9 |
![]() Zach Charbonnet | #26 |
![]() George Holani | #36 |
![]() Robbie Ouzts | #40 |
![]() Kenny McIntosh | #25 |
![]() Brady Russell | #38 |
![]() Jaxon Smith-Njigba | #11 |
![]() Jake Bobo | #19 |
![]() Cooper Kupp | #10 |
![]() Dareke Young | #83 |
![]() Tory Horton | #15 |
![]() Cody White | #82 |
No outlook available