PASS | RUSH | ||||||||
---|---|---|---|---|---|---|---|---|---|
WK | OPP | ATT | CMP | INT | YDS | TDS | ATT | YDS | TDS |
1 | 24 | 19 | 1 | 208 | 2 | 3 | 3 | 0 | |
2 | 26 | 17 | 1 | 268 | 2 | 5 | 32 | 0 | |
3 | 28 | 17 | 0 | 181 | 4 | 0 | 0 | 0 | |
4 | 28 | 20 | 1 | 275 | 3 | 7 | 15 | 0 | |
5 | 31 | 14 | 1 | 179 | 0 | 5 | 11 | 0 | |
7 | 27 | 22 | 1 | 259 | 1 | 4 | 39 | 0 | |
8 | 25 | 18 | 0 | 240 | 2 | 3 | 6 | 0 | |
9 | 34 | 28 | 2 | 290 | 3 | 4 | 14 | 0 | |
10 | 38 | 24 | 3 | 241 | 0 | 7 | 28 | 0 | |
11 | 32 | 20 | 0 | 246 | 2 | 8 | 18 | 1 | |
12 | 34 | 22 | 0 | 330 | 2 | 2 | -1 | 0 | |
13 | 31 | 21 | 0 | 235 | 2 | 4 | 22 | 0 | |
14 | 28 | 22 | 0 | 347 | 5 | 4 | 7 | 0 | |
15 | 40 | 24 | 1 | 231 | 1 | 0 | 0 | 0 | |
16 | 35 | 22 | 0 | 246 | 3 | 5 | 11 | 0 | |
17 | 43 | 33 | 1 | 377 | 3 | 3 | -3 | 0 | |
18 | 41 | 18 | 0 | 166 | 0 | 3 | 10 | 0 |
![]() | Sam Howell | #6 |
![]() | Jaren Hall | #15 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() LAR Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() SEA Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() ARI Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() SF 49ers | 6 | 11 | 0 | 0.353 |
No outlook available