TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Sam Darnold | #14 |
![]() Jalen Milroe | #6 |
![]() Drew Lock | #2 |
![]() Kenneth Walker | #9 |
![]() Zach Charbonnet | #26 |
![]() George Holani | #36 |
![]() Robbie Ouzts | #40 |
![]() Kenny McIntosh | #25 |
![]() Brady Russell | #38 |
![]() Jacardia Wright | #31 |
![]() Jaxon Smith-Njigba | #11 |
![]() Jake Bobo | #19 |
![]() Rashid Shaheed | #22 |
![]() Tory Horton | #15 |
![]() Cooper Kupp | #10 |
![]() Dareke Young | #83 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| T1 | Los Angeles Rams | 6 | 2 | 0 | 0.750 |
| T1 | Seattle Seahawks | 6 | 2 | 0 | 0.750 |
| 3 | San Francisco 49ers | 6 | 3 | 0 | 0.667 |
| 4 | Arizona Cardinals | 3 | 5 | 0 | 0.375 |


No outlook available