TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas City Chiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los Angeles Chargers | 11 | 6 | 0 | 0.647 |
3 | ![]() Denver Broncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las Vegas Raiders | 4 | 13 | 0 | 0.235 |
![]() Bo Nix | #10 |
![]() Jarrett Stidham | #8 |
![]() Sam Ehlinger | #4 |
![]() Jaleel McLaughlin | #38 |
![]() Audric Estime | #23 |
![]() Blake Watson | #25 |
![]() Michael Burton | #20 |
![]() Tyler Badie | #28 |
![]() RJ Harvey | #37 |
![]() Courtland Sutton | #14 |
![]() Marvin Mims | #19 |
![]() A.T. Perry | #87 |
![]() Devaughn Vele | #17 |
![]() Trent Sherfield | #5 |
![]() Michael Bandy | #83 |
![]() Jerjuan Newton | |
![]() Joaquin Davis | |
![]() Pat Bryant | #13 |
![]() Courtney Jackson | |
![]() Troy Franklin | #16 |
IDP | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Opp | Result | TKL | SACK | FF | FR | TD | |
1 | vs | ![]() BUF | L7-31 | 0 | 0 | 0 | 0 | 0 |
IDP | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Opp | Result | TKL | SACK | FF | FR | TD | |
18 | @ | ![]() KC | W38-0 | 1 | 1 | 0 | 0 | 0 |
17 | vs | ![]() CIN | L24-30 | 2 | 0.5 | 0 | 0 | 0 |
16 | vs | ![]() LAC | L27-34 | 1 | 0 | 0 | 0 | 0 |
15 | @ | ![]() IND | W31-13 | 3 | 0.5 | 0 | 0 | 0 |
13 | @ | ![]() CLE | W41-32 | 4 | 0 | 0 | 0 | 0 |
12 | vs | ![]() LV | W29-19 | 1 | 0 | 0 | 0 | 0 |
11 | @ | ![]() ATL | W38-6 | 3 | 0 | 0 | 0 | 0 |
10 | vs | ![]() KC | L14-16 | 3 | 1 | 0 | 0 | 0 |
9 | vs | ![]() BAL | L10-41 | 4 | 1 | 0 | 0 | 0 |
8 | @ | ![]() CAR | W28-14 | 2 | 0 | 0 | 0 | 0 |
7 | vs | ![]() NO | W33-10 | 2 | 1 | 0 | 0 | 0 |
6 | @ | ![]() LAC | L16-23 | 2 | 0 | 0 | 0 | 0 |
5 | @ | ![]() LV | W34-18 | 2 | 0 | 0 | 0 | 0 |
4 | vs | ![]() NYJ | W10-9 | 3 | 1 | 0 | 0 | 0 |
3 | vs | ![]() TB | W26-7 | 2 | 1 | 0 | 0 | 0 |
2 | @ | ![]() PIT | L6-13 | 3 | 0 | 0 | 0 | 0 |
1 | vs | ![]() SEA | L20-26 | 2 | 0 | 0 | 0 | 0 |
Franklin-Myers was traded to Denver this offseason after spending his last four seasons with the Jets. The 2018 fourth-rounder will operate as the Broncos' starting defensive end and should have an immediate impact on the team's pass rush. Franklin-Myers finished his 2023 campaign with 33 total tackles, including 3.5 sacks, across 17 games. The veteran's versatility and durability make him an interesting option in IDP formats.