TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jordan Love | #10 |
![]() Malik Willis | #2 |
![]() Sean Clifford | #16 |
![]() Taylor Elgersma | #19 |
![]() Josh Jacobs | #8 |
![]() MarShawn Lloyd | #32 |
![]() Emanuel Wilson | #31 |
![]() Chris Brooks | #30 |
![]() Amar Johnson | #46 |
![]() Jalen White | #35 |
![]() Jayden Reed | #11 |
![]() Christian Watson | #9 |
![]() Malik Heath | #18 |
![]() Cornelius Johnson | #84 |
![]() Julian Hicks | #81 |
![]() Sam Brown | #17 |
![]() Matthew Golden | #22 |
![]() Dontayvion Wicks | #13 |
![]() Mecole Hardman | #6 |
![]() Romeo Doubs | #87 |
![]() Savion Williams | #83 |
![]() Bo Melton | #80 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() Minnesota Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green Bay Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() Chicago Bears | 5 | 12 | 0 | 0.294 |
Enagbare proved to be a key pick for the Packers last season, as he helped fill in after top pass rusher Rashan Gary was lost for the season in November. It's unclear if Gary will be ready for Week 1, so Enagbare could be counted on again early.