PASS | RUSH | ||||||||
---|---|---|---|---|---|---|---|---|---|
WK | OPP | ATT | CMP | INT | YDS | TDS | ATT | YDS | TDS |
1 | 42 | 26 | 2 | 138 | 0 | 5 | 35 | 1 | |
2 | 35 | 20 | 2 | 246 | 0 | 4 | 25 | 0 | |
3 | 36 | 25 | 0 | 216 | 0 | 9 | 47 | 1 | |
4 | 25 | 12 | 0 | 60 | 1 | 5 | 3 | 0 | |
5 | 27 | 19 | 0 | 206 | 2 | 8 | 9 | 1 | |
6 | 33 | 19 | 1 | 216 | 2 | 6 | 61 | 0 | |
7 | 26 | 16 | 0 | 164 | 0 | 10 | 75 | 0 | |
8 | 37 | 28 | 0 | 284 | 3 | 5 | 4 | 1 | |
9 | 33 | 19 | 1 | 223 | 0 | 6 | 36 | 0 | |
10 | 30 | 22 | 0 | 215 | 2 | 3 | -5 | 0 | |
11 | 33 | 28 | 0 | 307 | 4 | 2 | 5 | 0 | |
12 | 42 | 25 | 0 | 273 | 2 | 1 | 5 | 0 | |
13 | 35 | 18 | 2 | 294 | 1 | 3 | 4 | 0 | |
15 | 33 | 20 | 3 | 130 | 3 | 8 | 23 | 0 | |
16 | 40 | 29 | 0 | 263 | 2 | 3 | 25 | 0 | |
17 | 31 | 24 | 1 | 219 | 3 | 7 | 31 | 0 | |
18 | 29 | 26 | 0 | 321 | 4 | 7 | 47 | 0 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() KC Chiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() LAC Chargers | 11 | 6 | 0 | 0.647 |
3 | ![]() DEN Broncos | 10 | 7 | 0 | 0.588 |
4 | ![]() LV Raiders | 4 | 13 | 0 | 0.235 |
No outlook available