TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Brock Purdy | #13 |
![]() Mac Jones | #10 |
![]() Carter Bradley | #17 |
![]() Kurtis Rourke | #4 |
![]() Christian McCaffrey | #23 |
![]() Isaac Guerendo | #31 |
![]() Jordan James | #29 |
![]() Kyle Juszczyk | #44 |
![]() Patrick Taylor | #32 |
![]() Ameer Abdullah | #38 |
![]() Jeff Wilson | #20 |
![]() Ke'Shawn Vaughn | #30 |
![]() Corey Kiner | #49 |
![]() Jauan Jennings | #15 |
![]() Jacob Cowing | #19 |
![]() Robbie Chosen | #3 |
![]() Terique Owens | #83 |
![]() Isaiah Hodgins | #18 |
![]() Junior Bergen | #86 |
![]() Ricky Pearsall | #1 |
![]() Jordan Watkins | #17 |
![]() Brandon Aiyuk | #11 |
![]() Russell Gage | #84 |
![]() Demarcus Robinson | #5 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
No outlook available
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
18 | vs | ![]() NYJ | L20-32 | 2 | -4 | 0 | -2.0 | -2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() CLE | W20-3 | 3 | 5 | 0 | 1.7 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() SF | W29-17 | 2 | 12 | 0 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | @ | ![]() NYJ | W32-26 | 1 | 4 | 0 | 4.0 | 4 | 1 | 1 | 7 | 7.0 | 0 | 7 |
13 | vs | ![]() GB | L17-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() TEN | L12-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() SEA | L3-24 | 3 | 14 | 0 | 4.7 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | @ | ![]() BUF | L10-31 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 12 | 6.0 | 0 | 6 |
1 | @ | ![]() JAX | W20-17 | 5 | 26 | 0 | 5.2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |