Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() SEA | L25-30 | 3 | 6 | 72 | 24.0 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 |
17 | @ | ![]() ARI | W13-9 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | vs | ![]() NYJ | W19-9 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | vs | ![]() SF | W12-6 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | @ | ![]() BUF | W44-42 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() NO | W21-14 | 2 | 3 | 49 | 24.5 | 1 | 46 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() PHI | L20-37 | 2 | 3 | 15 | 7.5 | 1 | 13 | 0 | 0 | 0.0 | 0 | 0 |
11 | vs | ![]() NE | W28-22 | 2 | 4 | 19 | 9.5 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 |
10 | @ | ![]() MIA | L15-23 | 1 | 5 | 23 | 23.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() SEA | W26-20 | 6 | 9 | 94 | 15.7 | 2 | 39 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() MIN | W30-20 | 2 | 3 | 35 | 17.5 | 2 | 25 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() LV | W20-15 | 1 | 3 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() GB | L19-24 | 3 | 5 | 28 | 9.3 | 1 | 16 | 0 | 0 | 0.0 | 0 | 0 |
4 | vs | ![]() CHI | L18-24 | 2 | 3 | 37 | 18.5 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() SF | W27-24 | 1 | 4 | 32 | 32.0 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() ARI | L10-41 | 2 | 4 | 50 | 25.0 | 0 | 42 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() DET | L20-26 | 4 | 7 | 42 | 10.5 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 |
![]() | Brock Purdy | #13 |
![]() | Mac Jones | #10 |
![]() | Tanner Mordecai | #14 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los AngelesRams | 10 | 7 | 0 | 0.588 |
T1 | ![]() SeattleSeahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() ArizonaCardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco49ers | 6 | 11 | 0 | 0.353 |
No outlook available