TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Brock Purdy | #13 |
![]() Mac Jones | #10 |
![]() Adrian Martinez | #4 |
![]() Kurtis Rourke | #4 |
![]() Christian McCaffrey | #23 |
![]() Isaac Guerendo | #31 |
![]() Jordan James | #29 |
![]() Kyle Juszczyk | #44 |
![]() Patrick Taylor | #32 |
![]() Brian Robinson | #3 |
![]() Demarcus Robinson | #5 |
![]() Ricky Pearsall | #1 |
![]() Jauan Jennings | #15 |
![]() Skyy Moore | #9 |
![]() Jordan Watkins | #17 |
![]() Jacob Cowing | #19 |
![]() Kendrick Bourne | #84 |
![]() Brandon Aiyuk | #11 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| T1 | Los Angeles Rams | 6 | 2 | 0 | 0.750 |
| T1 | Seattle Seahawks | 6 | 2 | 0 | 0.750 |
| 3 | San Francisco 49ers | 6 | 3 | 0 | 0.667 |
| 4 | Arizona Cardinals | 2 | 5 | 0 | 0.286 |


| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 9 | vs | NYG | W34-24 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | vs | HOU | L15-26 | 2 | 3 | 5 | 2.5 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | @ | ATL | W20-10 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | vs | TB | L19-30 | 2 | 3 | 44 | 22.0 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | vs | LAR | W26-23 | 3 | 7 | 39 | 13.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | @ | JAX | L21-26 | 1 | 2 | 20 | 20.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | @ | ARI | W16-15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | vs | NO | W26-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | vs | SEA | W17-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available