Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | vs | ![]() ARI | L24-47 | 6 | 8 | 69 | 11.5 | 1 | 30 | 0 | 0 | 0.0 | 0 | 0 |
17 | @ | ![]() DET | L34-40 | 8 | 10 | 141 | 17.6 | 1 | 40 | 2 | 6 | 3.0 | 0 | 4 |
16 | vs | ![]() MIA | L17-29 | 4 | 4 | 37 | 9.3 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() LAR | L6-12 | 1 | 4 | 16 | 16.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 |
14 | @ | ![]() CHI | W38-13 | 1 | 2 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() BUF | L10-35 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | vs | ![]() GB | L10-38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | @ | ![]() SEA | L17-20 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() TB | W23-20 | 4 | 6 | 73 | 18.3 | 1 | 46 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() DAL | W30-24 | 4 | 4 | 38 | 9.5 | 0 | 13 | 1 | 39 | 39.0 | 0 | 39 |
7 | @ | ![]() KC | L18-28 | 3 | 5 | 21 | 7.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() SEA | W36-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() ARI | L23-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() NE | W30-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() LAR | L24-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() MIN | L17-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | @ | ![]() NYJ | W32-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
![]() | Brock Purdy | #13 |
![]() | Mac Jones | #10 |
![]() | Tanner Mordecai | #14 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los AngelesRams | 10 | 7 | 0 | 0.588 |
T1 | ![]() SeattleSeahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() ArizonaCardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco49ers | 6 | 11 | 0 | 0.353 |
No outlook available