Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
18 | vs | ![]() ARI | L24-47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | @ | ![]() DET | L34-40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | vs | ![]() MIA | L17-29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() LAR | L6-12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | @ | ![]() CHI | W38-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() BUF | L10-35 | 7 | 53 | 0 | 7.6 | 19 | 2 | 3 | 14 | 7.0 | 0 | 12 |
12 | vs | ![]() GB | L10-38 | 11 | 31 | 0 | 2.8 | 9 | 3 | 4 | 37 | 12.3 | 0 | 23 |
11 | @ | ![]() SEA | L17-20 | 19 | 79 | 0 | 4.2 | 11 | 4 | 5 | 27 | 6.8 | 0 | 10 |
10 | vs | ![]() TB | W23-20 | 13 | 39 | 0 | 3.0 | 13 | 6 | 7 | 68 | 11.3 | 0 | 30 |
8 | @ | ![]() DAL | W30-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() KC | L18-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() SEA | W36-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() ARI | L23-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() NE | W30-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() LAR | L24-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() MIN | L17-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Everything went wrong for McCaffrey in 2024, as what was called a calf strain in early August ended up being Achilles tendinitis in both legs and delayed his season debut until Week 10. The 49ers had suggested he was on track to play Week 1, right up until gameday, yet they denied any setbacks had occurred even after they placed him on injured reserve. Whatever the case, McCaffrey was not quite himself upon his Week 10 return, immediately handling snap shares above 80 percent but averaging just 3.5 YPC over his first three games. He got off to a hot start in is fourth game, Week 14 at Buffalo, only to suffer a season-ending PCL sprain in the second quarter. He once again was all-or-nothing in terms of durability / injury luck, playing fewer than eight games for a third time in the past five years (whereas his other five NFL seasons all featured 16 or 17 regular-season appearances). He said in early January that he was almost back to full strength, having avoided surgery, and it's reassuring that the 49ers later traded Jordan Mason, leaving 2024 fourth-round pick Isaac Guerendo as the likely No. 2 back. The offensive line is a slight concern with guard Aaron Banks off to Green Bay and left tackle Trent Williams turning 37 in July, but it's generally a poor bet to fade a Kyle Shanahan offense, and McCaffrey is still (barely) on the right side of 30 and just two years removed from his 2023 career highs for rushing yards and YPC.
![]() | Brock Purdy | #13 |
![]() | Mac Jones | #10 |
![]() | Tanner Mordecai | #14 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los AngelesRams | 10 | 7 | 0 | 0.588 |
T1 | ![]() SeattleSeahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() ArizonaCardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco49ers | 6 | 11 | 0 | 0.353 |