TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
![]() Joe Burrow | #9 |
![]() Jake Browning | #6 |
![]() Logan Woodside | #11 |
![]() Payton Thorne |
![]() Zack Moss | #31 |
![]() Chase Brown | #30 |
![]() Samaje Perine | #34 |
![]() Gary Brightwell | #32 |
![]() Kendall Milton | #36 |
![]() Quali Conley | |
![]() Tahj Brooks | #25 |
Hill played more than six defensive snaps only twice during the regular season despite being the Bengals' first-round pick in 2022, being surpassed by fellow rookie Cam Taylor-Britt. During the fleeting moments when Hill was in pass coverage, it didn't go well - opposing quarterbacks completed seven of nine passes for 102 yards and two touchdowns when targeting a receiver covered by him. Now he has the potential to step up into a bigger role, with safeties Jessie Bates and Vonn Bell, and corner Eli Apple no longer on the team. He'll have to hold off second-round rookie Jordan Battle for a starting job.