TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Joe Flacco | #15 |
![]() Kenny Pickett | #8 |
![]() Dillon Gabriel | #5 |
![]() Shedeur Sanders | #12 |
![]() Deshaun Watson | #4 |
![]() Quinshon Judkins | #10 |
![]() Dylan Sampson | #22 |
![]() Jerome Ford | #34 |
![]() Pierre Strong | #20 |
![]() Troy Hairston | #36 |
![]() Ahmani Marshall | #39 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
Bitonio considered retirement during the offseason but opted to come back for at least one more season. The projected starter at left guard is motivated by what he sees as the team's return to an offense focused on a running game.