TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa BayBuccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() AtlantaFalcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New OrleansSaints | 5 | 12 | 0 | 0.294 |
T3 | ![]() CarolinaPanthers | 5 | 12 | 0 | 0.294 |
No outlook available
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |