TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa BayBuccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() AtlantaFalcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New OrleansSaints | 5 | 12 | 0 | 0.294 |
T3 | ![]() CarolinaPanthers | 5 | 12 | 0 | 0.294 |
After bouncing around the league for years, McLaughlin finally seems to have found his long-term home in Tampa Bay, where he's missed just four field-goal attempts and two PATs in two seasons. He played every game for Tampa Bay the past two years, including playoffs, and finished 2024 as the sixth-highest-scoring kicker for fantasy (up from No. 13 in 2023). With two seasons remaining on his contract, McLaughlin is set up for another year of fantasy value, attached to an offense that will have a new playcaller for the third year in a row but otherwise enjoys continuity, returning all 11 regular starters from last year.