TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Drake Maye | #10 |
![]() Joshua Dobbs | #11 |
![]() Ben Wooldridge | #17 |
![]() TreVeyon Henderson | #32 |
![]() Rhamondre Stevenson | #38 |
![]() Antonio Gibson | #4 |
![]() Terrell Jennings | #26 |
![]() Trayveon Williams | #49 |
![]() Lan Larison | #34 |
![]() Stefon Diggs | #8 |
![]() Kendrick Bourne | #84 |
![]() Javon Baker | #6 |
![]() Kyle Williams | #18 |
![]() DeMario Douglas | #3 |
![]() John Jiles | #83 |
![]() Ja'Lynn Polk | #1 |
![]() Efton Chism | #86 |
![]() DeMeer Blankumsee | #30 |
![]() Jeremiah Webb | #29 |
![]() Kayshon Boutte | #9 |
![]() Mack Hollins | #13 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 13 | 4 | 0 | 0.765 |
2 | ![]() Miami Dolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New York Jets | 5 | 12 | 0 | 0.294 |
4 | ![]() New England Patriots | 4 | 13 | 0 | 0.235 |
The Patriots signed Davis to a three-year deal worth $18 million per season with incentives that can push it to $20 million per year, setting the stage for the 2018 second-rounder to fortify the team's cornerback room while starting opposite rising star Christian Gonzalez. Injuries have been a concern for the 28-year-old, but when he's healthy Davis - who put up 56 tackles and two picks in 13 regular-season games with the Lions in 2024 - offers good ability in coverage and is a strong tackler.
IDP | |||||||
---|---|---|---|---|---|---|---|
Week | Opp | Result | INT | FF | FR | TD | |
2 | @ | ![]() WAS | L31-45 | 0 | 0 | 0 | 0 |