TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Russell Wilson | #3 |
![]() Jameis Winston | #19 |
![]() Tommy DeVito | #15 |
![]() Jaxson Dart |
![]() Devin Singletary | #26 |
![]() Tyrone Tracy | #29 |
![]() Eric Gray | #20 |
![]() Dante Miller | #25 |
![]() Rushawn Baker | |
![]() Cam Skattebo |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
DeVito enjoyed a brief Cinderella run after taking over for the injured Daniel Jones as the Giants' starting quarterback in Week 10 of the 2023 season, with his most memorable performance being a 246-yard, three-touchdown performance against Washington in Week 11. The glimmer eventually faded, however, and by Week 16 the undrafted 25-year-old had given way to Tyrod Taylor as New York's top signal-caller. Taylor signed with the Jets in the offseason, but Jones is expected to be ready to return for the start of the coming campaign, and the Giants added Drew Lock to presumably take over as their No. 2 QB, so DeVito could begin the season on the practice squad.