Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | vs | ![]() NE | L16-23 | 3 | 4 | 25 | 8.3 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 |
17 | @ | ![]() NYJ | W40-14 | 2 | 2 | 33 | 16.5 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() NE | W24-21 | 2 | 3 | 25 | 12.5 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 |
15 | vs | ![]() DET | W48-42 | 1 | 3 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() LAR | L42-44 | 4 | 6 | 57 | 14.3 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() SF | W35-10 | 1 | 1 | 7 | 7.0 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 |
11 | @ | ![]() KC | W30-21 | 2 | 2 | 27 | 13.5 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() IND | W30-20 | 4 | 4 | 86 | 21.5 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 |
9 | @ | ![]() MIA | W30-27 | 5 | 5 | 30 | 6.0 | 1 | 13 | 0 | 0 | 0.0 | 0 | 0 |
8 | vs | ![]() SEA | W31-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() TEN | W34-10 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() NYJ | W23-20 | 1 | 2 | 8 | 8.0 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 |
5 | vs | ![]() HOU | L20-23 | 2 | 6 | 27 | 13.5 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 |
4 | vs | ![]() BAL | L10-35 | 1 | 6 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() JAX | W47-10 | 1 | 2 | 16 | 16.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() MIA | W31-10 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | @ | ![]() ARI | W34-28 | 2 | 2 | 25 | 12.5 | 1 | 14 | 0 | 0 | 0.0 | 0 | 0 |
![]() Drake Maye | #10 |
![]() Joshua Dobbs | #11 |
![]() Ben Wooldridge |
![]() Rhamondre Stevenson | #38 |
![]() Antonio Gibson | #4 |
![]() Terrell Jennings | #26 |
![]() TreVeyon Henderson | #32 |
![]() Lan Larison |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 13 | 4 | 0 | 0.765 |
2 | ![]() Miami Dolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New York Jets | 5 | 12 | 0 | 0.294 |
4 | ![]() New England Patriots | 4 | 13 | 0 | 0.235 |
It's probably fair to label Hollins as a journeyman at this point, now that he's approaching his age-31 season on his fifth NFL team. Since joining the league in 2017, the 6-4, 221-pounder hasn't logged a ton of production overall, but when you look a bit deeper, he's only had one season with significant target volume, and when he got it he delivered. Hollins' 94 targets (more than triple the number he's had in any other season) in 2022 with the Raiders yielded 57 receptions for 690 yards and four touchdowns. The Bills have completely overhauled their receiving corps this year, so it's possible that Hollins, who caught 18 passes in 13 games with the Falcons in 2023, could carve out a steadier role in his latest locale.