TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 13 | 4 | 0 | 0.765 |
2 | ![]() Miami Dolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New York Jets | 5 | 12 | 0 | 0.294 |
4 | ![]() New England Patriots | 4 | 13 | 0 | 0.235 |
![]() Drake Maye | #10 |
![]() Joshua Dobbs | #11 |
![]() Ben Wooldridge |
![]() Rhamondre Stevenson | #38 |
![]() Antonio Gibson | #4 |
![]() Terrell Jennings | #26 |
![]() TreVeyon Henderson | #32 |
![]() Lan Larison |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
No outlook available