TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 13 | 4 | 0 | 0.765 |
2 | ![]() Miami Dolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New York Jets | 5 | 12 | 0 | 0.294 |
4 | ![]() New England Patriots | 4 | 13 | 0 | 0.235 |
![]() Tua Tagovailoa | #1 |
![]() Zach Wilson | |
![]() Quinn Ewers | #14 |
![]() De'Von Achane | #28 |
![]() Alexander Mattison | #8 |
![]() Jaylen Wright | #25 |
![]() Alec Ingold | #30 |
![]() Ollie Gordon | #31 |
![]() Nate Noel | #38 |
![]() Tyreek Hill | #10 |
![]() Erik Ezukanma | #84 |
![]() Jaylen Waddle | #17 |
![]() Dee Eskridge | #82 |
![]() Malik Washington | #6 |
![]() Nick Westbrook-Ikhine | #18 |
![]() Tahj Washington | #83 |
![]() Tarik Black | #86 |
![]() Andrew Armstrong | #19 |
![]() Monaray Baldwin | |
![]() Theo Wease | #81 |
Davis re-signed with the Jets in the offseason and will likely operate as the team's top backup safety in 2024 behind starters Chuck Clark and Tony Adams. The speedy Davis started five games last season and set career highs with three interceptions among his eight passes defensed.