TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa BayBuccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() AtlantaFalcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New OrleansSaints | 5 | 12 | 0 | 0.294 |
T3 | ![]() CarolinaPanthers | 5 | 12 | 0 | 0.294 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
15 | vs | ![]() LAC | W40-17 | 2 | 3 | 24 | 12.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 |
14 | @ | ![]() LV | W28-13 | 3 | 4 | 70 | 23.3 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() CAR | W26-23 | 4 | 7 | 20 | 5.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 |
12 | vs | ![]() NYG | W30-7 | 1 | 3 | 30 | 30.0 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 |
10 | @ | ![]() SF | L20-23 | 5 | 8 | 35 | 7.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() KC | L24-30 | 8 | 11 | 77 | 9.6 | 1 | 18 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() ATL | L26-31 | 9 | 10 | 81 | 9.0 | 2 | 29 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() BAL | L31-41 | 8 | 10 | 100 | 12.5 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() NO | W51-27 | 2 | 6 | 15 | 7.5 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 |
5 | vs | ![]() ATL | L30-36 | 3 | 4 | 44 | 14.7 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() PHI | W33-16 | 6 | 9 | 52 | 8.7 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() DEN | L7-26 | 7 | 8 | 47 | 6.7 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() DET | W20-16 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | -4 | -4.0 | 0 | -4 |
1 | @ | ![]() WAS | W37-20 | 1 | 2 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available