Date | Opp | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | vs | ![]() GSW | W124-119 | 3:48 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Fri, 4/11 | vs | ![]() SAC | W101-100 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 4/9 | @ | ![]() HOU | W134-117 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 4/8 | @ | ![]() SAS | W122-117 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 4/5 | @ | ![]() DAL | W135-104 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 4/4 | @ | ![]() DAL | W114-91 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 4/2 | @ | ![]() NOP | W114-98 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/31 | vs | ![]() ORL | W96-87 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/30 | vs | ![]() CLE | L122-127 | 3:38 | 0.0 | 0.0 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fri, 3/28 | vs | ![]() BKN | W132-100 | 13:32 | 25.0 | 33.3 | 100.0 | 1 | 1 | 0 | 1 | 2 | 1 | 5 |
Wed, 3/26 | vs | ![]() NYK | W126-113 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/23 | @ | ![]() OKC | L101-103 | 13:38 | 60.0 | 0.0 | 75.0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
Fri, 3/21 | @ | ![]() MEM | W128-108 | 14:30 | 50.0 | 50.0 | 50.0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
Tue, 3/18 | @ | ![]() CLE | W132-119 | 16:27 | 25.0 | 33.3 | 0.0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
Sun, 3/16 | @ | ![]() CHA | W123-88 | 20:08 | 30.8 | 25.0 | 0.0 | 3 | 1 | 0 | 1 | 0 | 0 | 9 |
Fri, 3/14 | vs | ![]() ATL | W121-98 | 23:13 | 55.6 | 66.7 | 0.0 | 1 | 3 | 0 | 1 | 1 | 0 | 12 |
Wed, 3/12 | vs | ![]() MIA | W119-104 | 25:16 | 71.4 | 75.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
Tue, 3/11 | vs | ![]() NOP | L120-127 | 19:47 | 50.0 | 25.0 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 |
Sun, 3/9 | @ | ![]() SAC | W111-110 | 27:22 | 25.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Fri, 3/7 | @ | ![]() NYK | W105-95 | 15:14 | 50.0 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
Wed, 3/5 | @ | ![]() DET | W123-115 | 27:04 | 42.9 | 100.0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
Tue, 3/4 | vs | ![]() PHX | L117-119 | 22:14 | 62.5 | 50.0 | 100.0 | 2 | 0 | 0 | 2 | 3 | 0 | 13 |
Sun, 3/2 | vs | ![]() LAL | L102-108 | 22:23 | 0.0 | 0.0 | 75.0 | 3 | 3 | 0 | 1 | 2 | 0 | 3 |
Fri, 2/28 | vs | ![]() LAL | L102-106 | 22:10 | 14.3 | 0.0 | 100.0 | 1 | 2 | 0 | 1 | 2 | 2 | 4 |
Wed, 2/26 | vs | ![]() CHI | W122-117 | 26:52 | 63.6 | 40.0 | 100.0 | 3 | 1 | 0 | 1 | 0 | 0 | 20 |
Mon, 2/24 | vs | ![]() DET | L97-106 | 29:17 | 37.5 | 25.0 | 100.0 | 4 | 3 | 0 | 0 | 3 | 1 | 10 |
Sun, 2/23 | vs | ![]() IND | L111-129 | 26:18 | 44.4 | 25.0 | 83.3 | 3 | 1 | 0 | 0 | 4 | 0 | 14 |
Thu, 2/20 | vs | ![]() MIL | L110-116 | 30:07 | 42.9 | 0.0 | 100.0 | 2 | 0 | 0 | 0 | 5 | 1 | 8 |
Thu, 2/13 | vs | ![]() UTA | W120-116 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/12 | @ | ![]() MEM | W128-114 | 18:18 | 44.4 | 0.0 | 100.0 | 3 | 1 | 0 | 0 | 2 | 0 | 15 |
Sat, 2/8 | @ | ![]() UTA | W130-110 | 28:04 | 54.5 | 62.5 | 0.0 | 1 | 1 | 0 | 0 | 4 | 0 | 17 |
Thu, 2/6 | @ | ![]() IND | L112-119 | 23:05 | 57.1 | 80.0 | 100.0 | 2 | 0 | 1 | 0 | 1 | 2 | 14 |
Tue, 2/4 | @ | ![]() LAL | L97-122 | 21:00 | 60.0 | 50.0 | 50.0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
Sun, 2/2 | vs | ![]() TOR | L108-115 | 26:33 | 37.5 | 40.0 | 0.0 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
Fri, 1/31 | vs | ![]() CHA | W112-104 | 23:42 | 60.0 | 66.7 | 100.0 | 1 | 2 | 0 | 2 | 4 | 2 | 10 |
Wed, 1/29 | vs | ![]() SAS | W128-116 | 22:04 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mon, 1/27 | vs | ![]() PHX | L109-111 | 33:53 | 40.0 | 0.0 | 100.0 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
Sat, 1/25 | @ | ![]() MIL | W127-117 | 30:30 | 40.0 | 33.3 | 100.0 | 2 | 0 | 0 | 2 | 2 | 1 | 9 |
Thu, 1/23 | @ | ![]() WAS | W110-93 | 28:23 | 44.4 | 40.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
Wed, 1/22 | @ | ![]() BOS | L113-117 | 44:29 | 60.0 | 50.0 | 100.0 | 3 | 2 | 0 | 1 | 3 | 2 | 24 |
Mon, 1/20 | @ | ![]() CHI | L99-112 | 32:44 | 22.2 | 0.0 | 100.0 | 4 | 2 | 1 | 1 | 2 | 0 | 8 |
Sun, 1/19 | @ | ![]() LAL | W116-102 | 29:05 | 100.0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 1 | 6 |
Thu, 1/16 | vs | ![]() POR | W118-89 | 22:36 | 60.0 | 0.0 | 100.0 | 3 | 2 | 0 | 0 | 2 | 1 | 10 |
Wed, 1/15 | @ | ![]() BKN | W126-67 | 31:27 | 44.4 | 50.0 | 100.0 | 5 | 1 | 0 | 1 | 1 | 1 | 13 |
Mon, 1/13 | @ | ![]() MIA | W109-98 | 24:37 | 20.0 | 33.3 | 100.0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
Wed, 1/8 | vs | ![]() DEN | L103-126 | 33:25 | 18.2 | 0.0 | 100.0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Mon, 1/6 | vs | ![]() MIN | L106-108 | 20:22 | 33.3 | 50.0 | 100.0 | 4 | 1 | 0 | 0 | 3 | 0 | 9 |
Sat, 1/4 | @ | ![]() ATL | W131-105 | 29:23 | 35.7 | 37.5 | 100.0 | 4 | 2 | 0 | 0 | 1 | 0 | 17 |
Thu, 1/2 | vs | ![]() OKC | L98-116 | 35:18 | 71.4 | 75.0 | 0.0 | 3 | 2 | 0 | 1 | 1 | 4 | 26 |
Tue, 12/31 | vs | ![]() SAS | L86-122 | 28:12 | 50.0 | 50.0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0 | 14 |
Mon, 12/30 | vs | ![]() NOP | W116-113 | 20:55 | 33.3 | 0.0 | 100.0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
Fri, 12/27 | @ | ![]() GSW | W102-92 | 25:38 | 42.9 | 60.0 | 100.0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 |
Mon, 12/23 | vs | ![]() MEM | W114-110 | 24:57 | 20.0 | 0.0 | 100.0 | 5 | 0 | 0 | 0 | 2 | 1 | 5 |
Sat, 12/21 | vs | ![]() DAL | L97-113 | 21:36 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Thu, 12/19 | vs | ![]() DAL | W118-95 | 24:54 | 70.0 | 50.0 | 0.0 | 3 | 0 | 0 | 0 | 3 | 1 | 16 |
Mon, 12/16 | @ | ![]() UTA | W144-107 | 34:04 | 85.7 | 100.0 | 50.0 | 3 | 3 | 1 | 0 | 3 | 1 | 16 |
Fri, 12/13 | vs | ![]() DEN | L98-120 | 29:13 | 33.3 | 16.7 | 50.0 | 2 | 1 | 0 | 2 | 3 | 0 | 8 |
Sun, 12/8 | @ | ![]() HOU | L106-117 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 12/4 | @ | ![]() MIN | L80-108 | 27:40 | 62.5 | 25.0 | 100.0 | 4 | 2 | 0 | 1 | 1 | 3 | 12 |
Tue, 12/3 | @ | ![]() POR | W127-105 | 22:55 | 70.0 | 71.4 | 0.0 | 2 | 3 | 0 | 0 | 0 | 1 | 19 |
Sun, 12/1 | @ | ![]() DEN | W126-122 | 18:24 | 45.5 | 42.9 | 0.0 | 5 | 1 | 0 | 0 | 2 | 1 | 13 |
Fri, 11/29 | vs | ![]() MIN | L92-93 | 24:19 | 50.0 | 50.0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 1 | 12 |
Wed, 11/27 | vs | ![]() WAS | W121-96 | 20:37 | 25.0 | 0.0 | 100.0 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
Mon, 11/25 | vs | ![]() BOS | L94-126 | 24:37 | 25.0 | 0.0 | 0.0 | 4 | 0 | 0 | 1 | 2 | 0 | 4 |
Sun, 11/24 | vs | ![]() PHI | W125-99 | 25:11 | 40.0 | 40.0 | 50.0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
Fri, 11/22 | @ | ![]() SAC | W104-88 | 24:23 | 55.6 | 25.0 | 0.0 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
Wed, 11/20 | @ | ![]() ORL | W104-93 | 33:22 | 60.0 | 57.1 | 100.0 | 4 | 1 | 0 | 0 | 2 | 2 | 18 |
Mon, 11/18 | @ | ![]() GSW | W102-99 | 29:07 | 37.5 | 33.3 | 87.5 | 5 | 1 | 1 | 0 | 4 | 2 | 15 |
Sun, 11/17 | @ | ![]() UTA | W116-105 | 17:30 | 33.3 | 0.0 | 100.0 | 2 | 2 | 0 | 1 | 1 | 0 | 7 |
Fri, 11/15 | vs | ![]() HOU | L104-125 | 26:30 | 42.9 | 25.0 | 100.0 | 4 | 3 | 0 | 1 | 0 | 1 | 10 |
Wed, 11/13 | vs | ![]() HOU | L103-111 | 25:47 | 25.0 | 33.3 | 100.0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
Mon, 11/11 | vs | ![]() OKC | L128-134 | 27:09 | 50.0 | 60.0 | 100.0 | 3 | 4 | 0 | 1 | 3 | 2 | 13 |
Sat, 11/9 | @ | ![]() TOR | W105-103 | 23:05 | 33.3 | 50.0 | 50.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Fri, 11/8 | vs | ![]() SAC | W107-98 | 28:39 | 45.5 | 33.3 | 100.0 | 1 | 1 | 0 | 1 | 2 | 0 | 14 |
Wed, 11/6 | @ | ![]() PHI | W110-98 | 24:33 | 50.0 | 66.7 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
Mon, 11/4 | @ | ![]() SAS | W113-104 | 25:32 | 80.0 | 83.3 | 0.0 | 6 | 1 | 0 | 1 | 2 | 0 | 21 |
Sat, 11/2 | @ | ![]() OKC | L92-105 | 20:08 | 50.0 | 0.0 | 100.0 | 1 | 0 | 0 | 2 | 1 | 4 | 4 |
Thu, 10/31 | @ | ![]() PHX | L119-125 | 10:28 | 66.7 | 100.0 | 66.7 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
Wed, 10/30 | @ | ![]() POR | L105-106 | 26:56 | 57.1 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Sun, 10/27 | vs | ![]() GSW | W112-104 | 19:43 | 60.0 | 100.0 | 50.0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
Sat, 10/26 | vs | ![]() DEN | W109-104 | 23:41 | 0.0 | 0.0 | 0.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
Wed, 10/23 | @ | ![]() PHX | L113-116 | 25:49 | 100.0 | 100.0 | 50.0 | 3 | 1 | 0 | 1 | 2 | 0 | 11 |
Coffey failed to show out once again during the 2023-24 season despite playing 20.9 minutes per game across 70 regular-season games. He finished with averages of just 6.6 points, 2.1 rebounds and 1.0 three-pointers, leaving him well off the fantasy radar, even in deeper formats. Despite the loss of Paul George, the Clippers bolstered their roster in terms of depth, adding Derrick Jones, Kevin Porter, Mo Bamba and Kris Dunn. While Coffey should remain part of the rotation, it is unlikely he exceeds more than 20 minutes per game. Managers can once again overlook him outside of very deep leagues.
![]() | Ivica Zubac | #40 |
![]() | Ben Simmons | #25 |
![]() | Drew Eubanks | #15 |
![]() | Kobe Brown | #21 |
TEAM | W | L | PCT | |
---|---|---|---|---|
T1 | ![]() Los AngelesClippers | 50 | 32 | 0.610 |
T1 | ![]() Los AngelesLakers | 50 | 32 | 0.610 |
3 | ![]() Golden StateWarriors | 48 | 34 | 0.585 |
4 | ![]() SacramentoKings | 40 | 42 | 0.488 |
5 | ![]() PhoenixSuns | 36 | 46 | 0.439 |