

| Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, 11/16 | @ | ATL | L122-124 | 1/9 | 11.1 | 1/6 | 16.7 | 0/0 | 0.0 | 3 | 6 | 1 | 0 | 0 | 0 | 1 |
| Thu, 11/13 | @ | IND | W133-98 | 2/4 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 5 | 3 | 3 | 0 | 0 | 1 | 3 |
| Wed, 11/12 | vs | DAL | W123-114 | 4/7 | 57.1 | 3/4 | 75.0 | 2/2 | 100.0 | 13 | 6 | 4 | 1 | 0 | 2 | 2 |
| Mon, 11/10 | @ | NOP | W121-98 | 5/9 | 55.6 | 4/8 | 50.0 | 0/0 | 0.0 | 14 | 5 | 2 | 1 | 1 | 1 | 3 |
| Sat, 11/8 | vs | LAC | W114-103 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 12 | 7 | 5 | 2 | 0 | 1 | 2 |
| Thu, 11/6 | @ | LAC | W115-102 | 6/11 | 54.5 | 5/10 | 50.0 | 0/0 | 0.0 | 17 | 4 | 2 | 0 | 0 | 1 | 2 |
| Tue, 11/4 | vs | GSW | L107-118 | 3/8 | 37.5 | 2/6 | 33.3 | 0/0 | 0.0 | 8 | 6 | 3 | 1 | 0 | 3 | 2 |
| Sun, 11/2 | @ | SAS | W130-118 | 4/6 | 66.7 | 3/5 | 60.0 | 0/0 | 0.0 | 11 | 6 | 4 | 2 | 0 | 1 | 4 |
| Fri, 10/31 | @ | UTA | W118-96 | 5/10 | 50.0 | 3/8 | 37.5 | 0/0 | 0.0 | 13 | 5 | 2 | 2 | 0 | 1 | 1 |
| Wed, 10/29 | @ | MEM | L113-114 | 6/12 | 50.0 | 6/11 | 54.5 | 0/0 | 0.0 | 18 | 3 | 5 | 0 | 0 | 2 | 2 |
| Mon, 10/27 | vs | UTA | L134-138 | 6/17 | 35.3 | 5/12 | 41.7 | 0/0 | 0.0 | 17 | 13 | 7 | 5 | 0 | 4 | 5 |
| Sat, 10/25 | vs | DEN | L111-133 | 2/6 | 33.3 | 2/6 | 33.3 | 1/2 | 50.0 | 7 | 4 | 2 | 0 | 0 | 1 | 4 |
| Fri, 10/24 | vs | LAC | L102-129 | 4/11 | 36.4 | 3/10 | 30.0 | 0/0 | 0.0 | 11 | 4 | 1 | 2 | 1 | 2 | 3 |
| Wed, 10/22 | @ | SAC | W120-116 | 4/8 | 50.0 | 3/7 | 42.9 | 1/2 | 50.0 | 12 | 5 | 2 | 1 | 0 | 1 | 2 |
![]() Devin Booker | #1 |
![]() Collin Gillespie | #12 |
![]() Jamaree Bouyea |
![]() Grayson Allen | #8 |
![]() Jordan Goodwin | #23 |
![]() Koby Brea | #14 |
![]() Jalen Green | #4 |
![]() Dillon Brooks | #3 |
![]() Ryan Dunn |
![]() Royce O'Neale | |
![]() Isaiah Livers | #18 |
![]() Nigel Hayes-Davis | #21 |
![]() Rasheer Fleming | #20 |
![]() Mark Williams | #15 |
![]() Nick Richards | #2 |
![]() Oso Ighodaro | #11 |
![]() Khaman Maluach | #10 |
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Los Angeles Lakers | 10 | 4 | 0.714 |
| 2 | Golden State Warriors | 9 | 6 | 0.600 |
| 3 | Phoenix Suns | 8 | 6 | 0.571 |
| 4 | Los Angeles Clippers | 4 | 10 | 0.286 |
| 5 | Sacramento Kings | 3 | 11 | 0.214 |
No outlook available