TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Brock Purdy | #13 |
![]() Mac Jones | #10 |
![]() Tanner Mordecai | #14 |
![]() Kurtis Rourke | #4 |
![]() Christian McCaffrey | #23 |
![]() Isaac Guerendo | #31 |
![]() Kyle Juszczyk | #44 |
![]() Jordan James | #29 |
![]() Patrick Taylor | #32 |
![]() Israel Abanikanda | #20 |
![]() Corey Kiner | #49 |
![]() Jauan Jennings | #15 |
![]() Jacob Cowing | #19 |
![]() Russell Gage | #84 |
![]() Terique Owens | #83 |
![]() Junior Bergen | #86 |
![]() Ricky Pearsall | #1 |
![]() Jordan Watkins | #17 |
![]() Isaiah Neyor | #14 |
![]() Brandon Aiyuk | #11 |
![]() Demarcus Robinson | #5 |
![]() Isaiah Hodgins | #18 |
![]() Malik Knowles | #3 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Stout was heralded as a strong pick for the 49ers, a team that has been plagued at the slot corner position ever since letting K'Waun Williams walk in free agency back in 2022. What the 5-foot-9 defensive back lacks in size, he more than makes up for in athleticism (4.44 40-yard dash) and effort. Assuming he has a strong preseason, Stout has the inside track to win the starting slot job as a rookie in 2025.
IDP | |||||||
---|---|---|---|---|---|---|---|
Week | Opp | Result | INT | FF | FR | TD |