TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() PhiladelphiaEagles | 14 | 3 | 0 | 0.824 |
2 | ![]() WashingtonCommanders | 12 | 5 | 0 | 0.706 |
3 | ![]() DallasCowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New YorkGiants | 3 | 14 | 0 | 0.176 |
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
18 | vs | ![]() DAL | W23-19 | 5 | 10 | 0 | 2.0 | 6 | 1 | 1 | 6 | 6.0 | 0 | 6 |
17 | @ | ![]() ATL | W30-24 | 13 | 60 | 0 | 4.6 | 12 | 2 | 2 | 9 | 4.5 | 0 | 5 |
16 | @ | ![]() PHI | W36-33 | 10 | 24 | 0 | 2.4 | 6 | 2 | 3 | 17 | 8.5 | 0 | 9 |
15 | vs | ![]() NO | W20-19 | 21 | 65 | 0 | 3.1 | 20 | 3 | 3 | 22 | 7.3 | 0 | 9 |
13 | @ | ![]() TEN | W42-19 | 16 | 103 | 1 | 6.4 | 40 | 1 | 1 | 6 | 6.0 | 0 | 6 |
12 | @ | ![]() DAL | L26-34 | 5 | 13 | 0 | 2.6 | 7 | 1 | 2 | 11 | 11.0 | 0 | 11 |
11 | vs | ![]() PHI | L18-26 | 16 | 63 | 1 | 3.9 | 18 | 1 | 1 | 9 | 9.0 | 0 | 9 |
8 | @ | ![]() CHI | W18-15 | 16 | 65 | 0 | 4.1 | 19 | 1 | 1 | 11 | 11.0 | 0 | 11 |
7 | @ | ![]() CAR | W40-7 | 12 | 71 | 1 | 5.9 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() CLE | W34-13 | 7 | 18 | 2 | 2.6 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | vs | ![]() ARI | W42-14 | 21 | 101 | 1 | 4.8 | 18 | 3 | 3 | 12 | 4.0 | 0 | 5 |
3 | vs | ![]() CIN | W38-33 | 16 | 33 | 1 | 2.1 | 7 | 1 | 1 | 4 | 4.0 | 0 | 4 |
2 | @ | ![]() NYG | W21-18 | 17 | 133 | 0 | 7.8 | 40 | 1 | 3 | 3 | 3.0 | 0 | 3 |
1 | vs | ![]() TB | L20-37 | 12 | 40 | 1 | 3.3 | 7 | 3 | 4 | 49 | 16.3 | 0 | 32 |
No outlook available