TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 2 | 0 | 0 | 1.000 |
T2 | ![]() Washington Commanders | 1 | 1 | 0 | 0.500 |
T2 | ![]() Dallas Cowboys | 1 | 1 | 0 | 0.500 |
4 | ![]() New York Giants | 0 | 2 | 0 | 0.000 |
No outlook available
![]() Jayden Daniels | #5 |
![]() Marcus Mariota | #8 |
![]() Josh Johnson | #14 |
![]() Jacory Croskey-Merritt | #22 |
![]() Jeremy McNichols | #26 |
![]() Austin Ekeler | #30 |
![]() Chris Rodriguez | #36 |
![]() Terry McLaurin | #17 |
![]() Luke McCaffrey | #11 |
![]() Chris Moore | #19 |
![]() Deebo Samuel | #1 |
![]() Jaylin Lane | #83 |
![]() Noah Brown | #85 |