TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jayden Daniels | #5 |
![]() Josh Johnson | #14 |
![]() Marcus Mariota | #18 |
![]() Sam Hartman | #15 |
![]() Brian Robinson | #8 |
![]() Austin Ekeler | #30 |
![]() Chris Rodriguez | #36 |
![]() Jeremy McNichols | #26 |
![]() Demetric Felton | #37 |
![]() Kazmeir Allen | #31 |
![]() Michael Strachan | #83 |
![]() Michael Wiley | #34 |
![]() Jacory Croskey-Merritt | #32 |
![]() Terry McLaurin | #17 |
![]() Noah Brown | #85 |
![]() Deebo Samuel | #1 |
![]() Michael Gallup | #12 |
![]() Luke McCaffrey | #12 |
![]() K.J. Osborn | #13 |
![]() Chris Moore | #19 |
![]() Jaylin Lane | #83 |
![]() Jacoby Jones |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | vs | ![]() DAL | W23-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | @ | ![]() ATL | W30-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() PHI | W36-33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | vs | ![]() NO | W20-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() TEN | W42-19 | 3 | 4 | 27 | 9.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() DAL | L26-34 | 6 | 10 | 71 | 11.8 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 |
11 | vs | ![]() PHI | L18-26 | 1 | 4 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 |
10 | @ | ![]() PIT | L27-28 | 3 | 7 | 33 | 11.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() NYG | W27-22 | 5 | 6 | 60 | 12.0 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() CHI | W18-15 | 3 | 6 | 73 | 24.3 | 1 | 52 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() CAR | W40-7 | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() BAL | L23-30 | 4 | 8 | 58 | 14.5 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 |
4 | vs | ![]() ARI | W42-14 | 3 | 4 | 26 | 8.7 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() CIN | W38-33 | 3 | 3 | 29 | 9.7 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 |
2 | @ | ![]() NYG | W21-18 | 3 | 3 | 56 | 18.7 | 0 | 34 | 0 | 0 | 0.0 | 0 | 0 |
Brown showed signs of breaking out in 2022 while with the Cowboys. In that season, he posted 555 yards and three touchdowns. In his first year with the Texans, Brown had a wild season. Due to injuries, the receiver played two games through Week 7. In Weeks 8-10, Brown was on fire, averaging 5.3 catches and 127 yards. Another injury cost Brown two games.Upon his return, he had three games with fewer than 10 yards and one with 82 yards and a touchdown. The overall picture tells us that Brown is very talented but not very reliable. After the Texans traded for Stefon Diggs, Brown will be competing for the No. 4 role. As a result, he would need others to miss time to be viewed as a fantasy factor.