TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jayden Daniels | #5 |
![]() Marcus Mariota | #8 |
![]() Josh Johnson | #14 |
![]() Jacory Croskey-Merritt | #22 |
![]() Jeremy McNichols | #26 |
![]() Chris Rodriguez | #36 |
![]() Austin Ekeler | #30 |
![]() Deebo Samuel | #1 |
![]() Luke McCaffrey | #11 |
![]() Jaylin Lane | #83 |
![]() Noah Brown | #85 |
![]() Chris Moore | #19 |
![]() Terry McLaurin | #17 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 4 | 2 | 0 | 0.667 |
2 | ![]() Washington Commanders | 3 | 2 | 0 | 0.600 |
3 | ![]() Dallas Cowboys | 2 | 3 | 1 | 0.417 |
4 | ![]() New York Giants | 2 | 4 | 0 | 0.333 |
No outlook available