![]() Marcus Mariota | #8 |
![]() Josh Johnson | #14 |
![]() Jayden Daniels | #5 |
![]() Jacory Croskey-Merritt | #22 |
![]() Chris Rodriguez | #36 |
![]() Jeremy McNichols | #26 |
![]() Austin Ekeler | #30 |
![]() Terry McLaurin | #17 |
![]() Deebo Samuel | #1 |
![]() Jaylin Lane | #83 |
![]() Chris Moore | #19 |
![]() Treylon Burks | #13 |
![]() Noah Brown | #85 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Philadelphia Eagles | 6 | 2 | 0 | 0.750 |
| 2 | Dallas Cowboys | 3 | 5 | 1 | 0.389 |
| 3 | Washington Commanders | 3 | 6 | 0 | 0.333 |
| 4 | New York Giants | 2 | 7 | 0 | 0.222 |


No outlook available