PASS | RUSH | ||||||||
---|---|---|---|---|---|---|---|---|---|
WK | OPP | ATT | CMP | INT | YDS | TDS | ATT | YDS | TDS |
1 | 24 | 17 | 0 | 184 | 0 | 16 | 88 | 2 | |
2 | 29 | 23 | 0 | 226 | 0 | 10 | 44 | 0 | |
3 | 23 | 21 | 0 | 254 | 2 | 12 | 39 | 1 | |
4 | 30 | 26 | 1 | 233 | 1 | 8 | 47 | 1 | |
5 | 25 | 14 | 1 | 238 | 1 | 11 | 82 | 0 | |
6 | 35 | 24 | 0 | 269 | 2 | 6 | 22 | 0 | |
7 | 2 | 2 | 0 | 6 | 0 | 3 | 50 | 0 | |
8 | 38 | 21 | 0 | 326 | 1 | 8 | 52 | 0 | |
9 | 22 | 15 | 0 | 209 | 2 | 8 | 35 | 0 | |
10 | 34 | 17 | 0 | 202 | 0 | 3 | 5 | 0 | |
11 | 32 | 22 | 1 | 191 | 1 | 7 | 18 | 0 | |
12 | 38 | 25 | 2 | 275 | 2 | 7 | 74 | 1 | |
13 | 30 | 25 | 1 | 206 | 3 | 9 | 34 | 1 | |
15 | 31 | 25 | 0 | 226 | 2 | 11 | 66 | 0 | |
16 | 39 | 24 | 2 | 258 | 5 | 9 | 81 | 0 | |
17 | 36 | 24 | 1 | 227 | 3 | 16 | 127 | 0 | |
18 | 12 | 6 | 0 | 38 | 0 | 4 | 27 | 0 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() PHI Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() WAS Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() DAL Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() NYG Giants | 3 | 14 | 0 | 0.176 |
No outlook available