TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Philadelphia Eagles | 6 | 2 | 0 | 0.750 |
| 2 | Dallas Cowboys | 3 | 5 | 1 | 0.389 |
| 3 | Washington Commanders | 3 | 6 | 0 | 0.333 |
| 4 | New York Giants | 2 | 7 | 0 | 0.222 |
![]() Marcus Mariota | #8 |
![]() Josh Johnson | #14 |
![]() Jayden Daniels | #5 |
![]() Jacory Croskey-Merritt | #22 |
![]() Chris Rodriguez | #36 |
![]() Jeremy McNichols | #26 |
![]() Austin Ekeler | #30 |
![]() Terry McLaurin | #17 |
![]() Deebo Samuel | #1 |
![]() Jaylin Lane | #83 |
![]() Chris Moore | #19 |
![]() Treylon Burks | #13 |
![]() Noah Brown | #85 |
No outlook available
| Passing | Rushing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
| 9 | @ | SEA | L14-38 | 16 | 22 | 153 | 72.7 | 7.0 | 0 | 1 | 25 | 4 | 72.7 | 10 | 51 | 5.1 | 1 | 12 |
| 7 | vs | DAL | L22-44 | 12 | 22 | 156 | 54.5 | 7.1 | 1 | 0 | 44 | 2 | 92.2 | 8 | 35 | 4.4 | 1 | 14 |
| 6 | @ | CHI | L24-25 | 19 | 26 | 211 | 73.1 | 8.1 | 3 | 1 | 37 | 3 | 119.2 | 10 | 52 | 5.2 | 0 | 18 |
| 5 | vs | LAC | W27-10 | 15 | 26 | 231 | 57.7 | 8.9 | 1 | 0 | 50 | 1 | 100.0 | 8 | 39 | 4.9 | 0 | 12 |
| 2 | vs | GB | L18-27 | 24 | 42 | 200 | 57.1 | 4.8 | 2 | 0 | 20 | 4 | 85.4 | 7 | 17 | 2.4 | 0 | 8 |
| 1 | @ | NYG | W21-6 | 19 | 30 | 233 | 63.3 | 7.8 | 1 | 0 | 34 | 3 | 98.3 | 11 | 68 | 6.2 | 0 | 14 |

