TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() PhiladelphiaEagles | 14 | 3 | 0 | 0.824 |
2 | ![]() WashingtonCommanders | 12 | 5 | 0 | 0.706 |
3 | ![]() DallasCowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New YorkGiants | 3 | 14 | 0 | 0.176 |
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
18 | vs | ![]() DAL | W23-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | @ | ![]() ATL | W30-24 | 1 | 5 | 0 | 5.0 | 5 | 2 | 3 | 5 | 2.5 | 0 | 6 |
16 | @ | ![]() PHI | W36-33 | 2 | 3 | 0 | 1.5 | 5 | 4 | 4 | 15 | 3.8 | 0 | 10 |
15 | vs | ![]() NO | W20-19 | 2 | 4 | 0 | 2.0 | 5 | 1 | 2 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() TEN | W42-19 | 6 | 32 | 0 | 5.3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() DAL | L26-34 | 3 | 22 | 0 | 7.3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | vs | ![]() PHI | L18-26 | 3 | 5 | 0 | 1.7 | 6 | 1 | 1 | 1 | 1.0 | 0 | 1 |
10 | @ | ![]() PIT | L27-28 | 4 | 7 | 1 | 1.8 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() NYG | W27-22 | 8 | 20 | 0 | 2.5 | 8 | 0 | 1 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() CHI | W18-15 | 1 | -1 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() CAR | W40-7 | 7 | 42 | 0 | 6.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() BAL | L23-30 | 2 | 9 | 0 | 4.5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() CLE | W34-13 | 7 | 44 | 1 | 6.3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | vs | ![]() ARI | W42-14 | 8 | 68 | 2 | 8.5 | 27 | 1 | 1 | 6 | 6.0 | 0 | 6 |
3 | vs | ![]() CIN | W38-33 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | @ | ![]() NYG | W21-18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() TB | L20-37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available