TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Will Levis | #8 |
![]() Brandon Allen | #10 |
![]() Tim Boyle | #15 |
![]() Cameron Ward | #1 |
![]() Tony Pollard | #20 |
![]() Tyjae Spears | #2 |
![]() Julius Chestnut | #36 |
![]() Jabari Small | #31 |
![]() Kalel Mullings | #28 |
![]() Micah Bernard |
![]() Calvin Ridley | |
![]() Van Jefferson | #11 |
![]() James Proche | #13 |
![]() Chimere Dike | #17 |
![]() Tyler Lockett | #4 |
![]() Bryce Oliver | #80 |
![]() Mason Kinsey | #12 |
![]() Elic Ayomanor | #5 |
![]() Jha'Quan Jackson | #19 |
![]() Colton Dowell | #14 |
![]() Xavier Restrepo |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Simmons had a disappointing 2023 campaign after signing a four-year, $94 million extension in the offseason. He was limited to 12 games due to injury, though it's unclear if he was ever truly healthy. He had a procedure in April of 2023 to clean up an issue with his ankle, an issue which may have briefly popped up again in late October. One month later, he suffered a knee injury that ultimately derailed his season for good. After a normal offseason, the hope is that Simmons will enter both training camp and the regular season healthy, in which case he should be productive as the centerpiece of the Titans' defensive line.