TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Bo Nix | #10 |
![]() Jarrett Stidham | #8 |
![]() Sam Ehlinger | #4 |
![]() Jaleel McLaughlin | #38 |
![]() Audric Estime | #23 |
![]() Blake Watson | #25 |
![]() Michael Burton | #20 |
![]() Tyler Badie | #28 |
![]() RJ Harvey | #37 |
![]() Courtland Sutton | #14 |
![]() Marvin Mims | #19 |
![]() A.T. Perry | #87 |
![]() Devaughn Vele | #17 |
![]() Trent Sherfield | #5 |
![]() Michael Bandy | #83 |
![]() Jerjuan Newton | |
![]() Joaquin Davis | |
![]() Pat Bryant | #13 |
![]() Courtney Jackson | |
![]() Troy Franklin | #16 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas City Chiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los Angeles Chargers | 11 | 6 | 0 | 0.647 |
3 | ![]() Denver Broncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las Vegas Raiders | 4 | 13 | 0 | 0.235 |
Meinerz signed a four-year, $80 million contract this offseason as he was entering the final year of his rookie deal. The 26-year-old has proven to be one of the league's top guards, so Denver was wise to take care of his contract before he could hit free agency. Meinerz will look to continue his solid play and be a foundational piece of an offense that hopes to take a step forward in 2024.
General | ||||
---|---|---|---|---|
Week | Opp | Result | GP | |
1 | vs | ![]() BUF | L7-31 | 1 |