TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jayden Daniels | #5 |
![]() Josh Johnson | #14 |
![]() Marcus Mariota | #18 |
![]() Sam Hartman | #15 |
![]() Brian Robinson | #8 |
![]() Austin Ekeler | #30 |
![]() Chris Rodriguez | #36 |
![]() Jeremy McNichols | #26 |
![]() Demetric Felton | #37 |
![]() Kazmeir Allen | #31 |
![]() Michael Strachan | #83 |
![]() Michael Wiley | #34 |
![]() Jacory Croskey-Merritt | #32 |
![]() Terry McLaurin | #17 |
![]() Noah Brown | #85 |
![]() Deebo Samuel | #1 |
![]() Michael Gallup | #12 |
![]() Luke McCaffrey | #12 |
![]() K.J. Osborn | #13 |
![]() Chris Moore | #19 |
![]() Ja'Corey Brooks | |
![]() Jaylin Lane | #83 |
![]() Jacoby Jones |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
The Commanders picked Martin 47th overall this April, after taking CB Emmanuel Forbes in the first round. The Washington secondary thus gets much faster, as Forbes ran a 4.35 40 at the combine and Martin a 4.46 (with a 133-inch broad jump and 44-inch vertical). Those numbers make Martin one of the most athletic safeties in the league, but he might be only the team's third player at the position as a rookie, given that the Commanders got solid play from both Kamren Curl and Darrick Forrest last season.