TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jayden Daniels | #5 |
![]() Marcus Mariota | #18 |
![]() Josh Johnson | #14 |
![]() Sam Hartman | #15 |
![]() Brian Robinson | #8 |
![]() Austin Ekeler | #30 |
![]() Chris Rodriguez | #36 |
![]() Jeremy McNichols | #26 |
![]() Jacory Croskey-Merritt | #32 |
![]() Kazmeir Allen | #24 |
![]() Demetric Felton | #25 |
![]() Michael Wiley | #34 |
![]() Terry McLaurin | #17 |
![]() Michael Gallup | #12 |
![]() Chris Moore | #19 |
![]() Deebo Samuel | #1 |
![]() Luke McCaffrey | #11 |
![]() Jaylin Lane | #83 |
![]() K.J. Osborn | #13 |
![]() Michael Strachan | #84 |
![]() Ja'Corey Brooks | #16 |
![]() Jacoby Jones | #10 |
![]() Noah Brown | #85 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
A 2023 second-round pick, Martin made five starts as a rookie and 16 last season, moving into a full-time role and playing 942 snaps. He forced three fumbles along the way, and he could improve on last year's total of 87 tackles after Jeremy Chinn (117 tackles) left Washington this offseason.