TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jared Goff | #16 |
![]() Hendon Hooker | #2 |
![]() Kyle Allen | #4 |
![]() Jahmyr Gibbs | |
![]() David Montgomery | #5 |
![]() Craig Reynolds | #13 |
![]() Sione Vaki | #33 |
![]() Amon-Ra St. Brown | #14 |
![]() Kalif Raymond | #11 |
![]() Dominic Lovett | |
![]() Jackson Meeks | |
![]() Jameson Williams | #1 |
![]() Ronnie Bell | #10 |
![]() Tim Patrick | #12 |
![]() Tom Kennedy | #85 |
![]() Isaac TeSlaa |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() Minnesota Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green Bay Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() Chicago Bears | 5 | 12 | 0 | 0.294 |
Rakestraw was the second cornerback that the Lions took in the 2024 NFL Draft, being selected in the second round (61st overall). The 5-11 athlete joins first-rounder Terrion Arnold in Detroit as the team looks to revamp a secondary that allowed 247.4 passing yards per game last season, which ranked as the sixth highest in the league. Rakestraw will have to compete with the likes of Amik Robertson and Emmanuel Moseley for reps behind Arnold and Carlton Davis at cornerback this year, but he figures to slot in to a consistent role in his rookie campaign.
IDP | |||||||
---|---|---|---|---|---|---|---|
Week | Opp | Result | INT | FF | FR | TD | |
2 | @ | ![]() WAS | L31-45 | 0 | 0 | 0 | 0 |