TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() Minnesota Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green Bay Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() Chicago Bears | 5 | 12 | 0 | 0.294 |
![]() Jared Goff | #16 |
![]() Hendon Hooker | #2 |
![]() Kyle Allen | #8 |
![]() Jahmyr Gibbs | |
![]() David Montgomery | #5 |
![]() Craig Reynolds | #13 |
![]() Sione Vaki | #33 |
![]() Anthony Tyus | #42 |
![]() Kye Robichaux | #25 |
![]() Amon-Ra St. Brown | #14 |
![]() Kalif Raymond | #11 |
![]() Dominic Lovett | #19 |
![]() Malik Taylor | #86 |
![]() Tom Kennedy | #85 |
![]() Ronnie Bell | #10 |
![]() Jackson Meeks | #83 |
![]() Jakobie Keeney-James | #80 |
![]() Jameson Williams | #1 |
![]() Tim Patrick | #12 |
![]() Isaac TeSlaa | #18 |
Rakestraw was limited to just eight regular-season games in 2024, missing the final two months of his rookie season with a hamstring injury. He recorded just six total tackles in his limited action. The cornerback was selected in the second round of the 2024 NFL Draft, and the team has high hopes for what he can provide them as a slot cornerback. Rakestraw will compete with Amik Robertson, who is coming off of an impressive first year in Detroit, for the team's primary nickel role in 2025.
IDP | |||||||
---|---|---|---|---|---|---|---|
Week | Opp | Result | INT | FF | FR | TD | |
2 | @ | ![]() WAS | L31-45 | 0 | 0 | 0 | 0 |