TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Drake Maye | #10 |
![]() Joshua Dobbs | #11 |
![]() Ben Wooldridge | #17 |
![]() TreVeyon Henderson | #32 |
![]() Rhamondre Stevenson | #38 |
![]() Antonio Gibson | #4 |
![]() Terrell Jennings | #26 |
![]() Trayveon Williams | #49 |
![]() Lan Larison | #34 |
![]() Stefon Diggs | #8 |
![]() Kyle Williams | #18 |
![]() DeMario Douglas | #3 |
![]() John Jiles | #83 |
![]() Ja'Lynn Polk | #1 |
![]() Efton Chism | #86 |
![]() DeMeer Blankumsee | #30 |
![]() Jeremiah Webb | #29 |
![]() Kayshon Boutte | #9 |
![]() Mack Hollins | #13 |
![]() Kendrick Bourne | #84 |
![]() Javon Baker | #6 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 13 | 4 | 0 | 0.765 |
2 | ![]() Miami Dolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New York Jets | 5 | 12 | 0 | 0.294 |
4 | ![]() New England Patriots | 4 | 13 | 0 | 0.235 |
Romo made 17 of 19 field-goal attempts in the XFL in 2023, earning a roster spot with the Lions heading into training camp. The team released Michael Badgley in July, leaving Romo and Riley Patterson to compete for the kicker job (with Patterson seemingly the favorite given his solid track record in the NFL).