![]() Anthony Richardson | #5 |
![]() Daniel Jones | #17 |
![]() Jason Bean | #8 |
![]() Riley Leonard | #15 |
![]() Jonathan Taylor | #28 |
![]() Khalil Herbert | #26 |
![]() Tyler Goodson | #31 |
![]() Salvon Ahmed | #36 |
![]() DJ Giddens | #21 |
![]() Ulysses Bentley |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
After spending the first four seasons of his career in Dallas, Gallimore now heads to Miami to help fill the void left by Christian Wilkins' departure to Las Vegas. So far at the NFL level, Gallimore has been most comfortable as a rotational player, usually hovering below 50 percent of his team's defensive snaps. It thus looks likely that he'll share reps with Benito Jones and Teair Tart, plugging the void at nose tackle with a three-way committee approach. Even combined, though, Gallimore, Jones and Tart may not approach Wilkins' production from the last few seasons.