TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jared Goff | #16 |
![]() Hendon Hooker | #2 |
![]() Kyle Allen | #4 |
![]() Jahmyr Gibbs | |
![]() David Montgomery | #5 |
![]() Craig Reynolds | #13 |
![]() Sione Vaki | #33 |
![]() Anthony Tyus | #42 |
![]() Kye Robichaux | #25 |
![]() Amon-Ra St. Brown | #14 |
![]() Kalif Raymond | #11 |
![]() Dominic Lovett | #19 |
![]() Jackson Meeks | #83 |
![]() Jakobie Keeney-James | #80 |
![]() Jameson Williams | #1 |
![]() Ronnie Bell | #10 |
![]() Tim Patrick | #12 |
![]() Tom Kennedy | #85 |
![]() Isaac TeSlaa | #18 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() Minnesota Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green Bay Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() Chicago Bears | 5 | 12 | 0 | 0.294 |
Ya-Sin was brought in to supplement cornerback depth with Marcus Peters likely out of Baltimore's future plans. He'll be on his third team in as many years after starting his career in Indianapolis and joining Las Vegas in 2022. Ya-Sin played in 11 games for the Raiders and recorded 45 tackles while breaking up seven passes and holding opposing passers to a 5.5 YPA on attempts to his coverage. He profiles as the starter opposite Marlon Humphrey in the Ravens' secondary and with such little proven depth behind this duo, look for Ya-Sin to be an important part of the unit for better or for worse.