TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() HoustonTexans | 10 | 7 | 0 | 0.588 |
2 | ![]() IndianapolisColts | 8 | 9 | 0 | 0.471 |
3 | ![]() JacksonvilleJaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() TennesseeTitans | 3 | 14 | 0 | 0.176 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() JAX | W26-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() NYG | L33-45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() TEN | W38-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() DET | L6-24 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | vs | ![]() NYJ | W28-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 | @ | ![]() BUF | L20-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 |
9 | vs | ![]() MIN | L13-21 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 17 | 8.5 | 0 | 12 |
8 | vs | ![]() HOU | L20-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() MIA | W16-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 12 |
6 | vs | ![]() TEN | W20-17 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | vs | ![]() JAX | L34-37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 |
4 | @ | ![]() PIT | W27-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() CHI | W21-16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() GB | L10-16 | 1 | 2 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 |
1 | @ | ![]() HOU | L27-29 | 1 | 1 | 54 | 54.0 | 1 | 54 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available