TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Brock Purdy | #13 |
![]() Mac Jones | #10 |
![]() Tanner Mordecai | #14 |
![]() Kurtis Rourke | #4 |
![]() Christian McCaffrey | #23 |
![]() Isaac Guerendo | #31 |
![]() Jordan James | #29 |
![]() Kyle Juszczyk | #44 |
![]() Patrick Taylor | #32 |
![]() Israel Abanikanda | #20 |
![]() Corey Kiner | #49 |
![]() Jauan Jennings | #15 |
![]() Jacob Cowing | #19 |
![]() Russell Gage | #84 |
![]() Terique Owens | #83 |
![]() Junior Bergen | #86 |
![]() Ricky Pearsall | #1 |
![]() Jordan Watkins | #17 |
![]() Isaiah Neyor | #14 |
![]() Brandon Aiyuk | #11 |
![]() Demarcus Robinson | #5 |
![]() Isaiah Hodgins | #18 |
![]() Malik Knowles | #3 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
The 49ers selected Williams with the 11th pick in this year's draft with hopes that the talented edge rusher could step in and immediately offer a reliable threat opposite Nick Bosa. Standing at 6-foot-5, 267 pounds, the 21-year-old Williams has the potential to develop into a dominant edge threat under returning DC Robert Saleh. From an IDP standpoint, the rookie may cede some snaps to offseason acquisition Bryce Huff in obvious passing situations, which could put a ceiling on his fantasy value in 2025.