TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Joe Flacco | #15 |
![]() Kenny Pickett | #8 |
![]() Dillon Gabriel | #5 |
![]() Shedeur Sanders | #12 |
![]() Deshaun Watson | #4 |
![]() Quinshon Judkins | #10 |
![]() Dylan Sampson | #22 |
![]() Jerome Ford | #34 |
![]() Pierre Strong | #20 |
![]() Troy Hairston | #36 |
![]() Ahmani Marshall | #39 |
![]() Jerry Jeudy | #3 |
![]() Jamari Thrash | #80 |
![]() DeAndre Carter | #2 |
![]() Cedric Tillman | #19 |
![]() Michael Woods | #81 |
![]() Diontae Johnson | #16 |
![]() David Bell | #18 |
![]() Kaden Davis | #89 |
![]() Luke Floriea | #37 |
![]() Cade McDonald | #31 |
![]() Kisean Johnson | #83 |
![]() Gage Larvadain | #84 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
Emerson continued his rapid development in the NFL this past season. The 2022 third-rounder had 59 tackles (fourth on the team), 14 passes defensed (T-first) and four interceptions (first). As opponents stayed away from throwing at Denzel Ward, they learned it's no picnic targeting Emerson, whose 49.4 percent reception rate was best among the secondary. He returns along with Ward and Greg Newsome to make up a formidable trio of corners.